Property Description
- Newly Refurbished Inside & Out
- Rent Ready Suites
- Short/Medium Term Tenants = Flexibility
- Flexible Zoning ~ Light Industrial, R&D
- Medical, Office Sales & Service Uses
3301 Vincent Rd | Pleasant Hill | CA | 94523
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||